You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 78/Hwy 74 | Max Seating: 5 |
| Doors: 4 | Engine: AC Electric Motor |
| Drivetrain: 2WD | Transmission: Single-Speed Fixed Gear |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: Japan | Country of Assembly: Japan |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Ash
(N/A w/Gray or Sandy Beach Exterior Color)
|
Available | |
| Emissions Equipment | Availability | MFG Code |
|---|---|---|
| Emission Equipment, 50-State | Standard | [FE] |
| Engine | Availability | MFG Code |
|---|---|---|
| AC Electric Motor | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Single-Speed Fixed Gear | Standard | |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
| Ashtray, (PIO) | Available | [A6] |
| Engine Start, Remote Control (PIO) | Available | [V4] |
| Entertainment and Instrumentation | Availability | MFG Code |
|---|---|---|
|
Entertainment System, Rear Seat (PIO)
(Contents Not Yet Available)
|
Available | [9E] |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
|
Glass, Privacy
(Std w/Value Pkg-QYT, QV or QW)
|
Standard | [PG] |
| Lighting and Mirrors | Availability | MFG Code |
|---|---|---|
|
Mirror, Inside Automatic Day/Night
(Req's Value Pkg-QX, QT or QZ)
|
Standard | |
| Mechanical | Availability | MFG Code |
|---|---|---|
|
Exhaust, Stainless Steel (PIO)
(Std w/Appearance Pkg-SP)
|
Available | [E5] |
| Wheels | Availability | MFG Code |
|---|---|---|
|
Wheel Locks, (PIO)
(Req's Wheels-AW on Base)
|
Available | [WL] |
| Tires | Availability | MFG Code |
|---|---|---|
|
P225/65R17 BSW
(Available & Included Only w/Value Pkg-QT & QV & Wheels-AA or AW on Base w/4-Cyl Engine)
|
Standard | |
| Powertrain | |
|---|---|
| Engine | AC Electric Motor |
| Horsepower | 154 |
| Torque | 218 |
| Gas Mileage | City 78/Hwy 74 |
| Bore x Stroke | - |
| Compression Ratio | - |
| Fuel Type | Electric |
| Fuel Induction | - |
| Valve Train | - |
| Valves Per Cylinder | - |
| Total Number Valves | - |
| Transmission | Single-Speed Fixed Gear |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 15.9 gallons |
| Wheel Base | 104.7 inches |
| Overall Length | 180.1 inches |
| Width with Mirrors | 71.5 inches |
| Width without Mirrors | - |
| Height | 66.3 inches |
| Curb Weight | 4032 lbs. |
| Tires / Wheel Size | P225/65R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | - |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | 5.9 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 5005 lbs. |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 40.8 inches |
| Head Room: Rear | 39.7 inches |
| Leg Room: Front | 41.8 inches |
| Leg Room: Rear | 38.3 inches |
| Shoulder Room: Front | 57.1 inches |
| Shoulder Room: Rear | 55.3 inches |
| EPA Passenger | 108.2 cu.ft. |
| EPA Trunk or Cargo | 73.0 cu.ft. |
| EPA Total Interior | 144.6 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | Standard |
| Communication System | Safety Connect w/3-yrs of Service |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 2 years or 25000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?