You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 51/Hwy 48 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, Hybrid, 1.8 Liter |
| Drivetrain: FWD | Transmission: Automatic, CVT |
| EPA Class: Midsize Cars | Body Style: Hatchback |
| Country of Origin: Japan | Country of Assembly: Japan |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Bisque
(N/A w/Gray or Silver Exterior Color)
|
Available | |
|
Gray, Dark
(Req's an Exterior Color)
|
Available | |
|
Gray, Misty
(N/A w/Red Exterior Color)
|
Available | |
| Emissions Equipment | Availability | MFG Code |
|---|---|---|
| Emission Equipment, 50-State | Standard | [FE] |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, Hybrid, 1.8 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, CVT | Standard | |
| Braking and Traction | Availability | MFG Code |
|---|---|---|
|
Springs, Lowering (PIO)
(Std w/Plus Performance Pkg-S1)
|
Available | [S2] |
|
Sway Bar Kit, (PIO)
(Std w/Plus Performance Pkg-S1)
|
Available | [HR] |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
| Ashtray, (PIO) | Available | [A6] |
| Engine Start, Remote Control (PIO) | Available | [V4] |
| Entertainment and Instrumentation | Availability | MFG Code |
|---|---|---|
| Bluetooth Wireless Connectivity, (PIO) | Available | [B3] |
|
Radio Equipment, SiriusXM Feature
[Includes] 3-mos of Service.
|
Standard | |
| Wheels | Availability | MFG Code |
|---|---|---|
| Wheel Locks, Alloy (PIO) | Available | [WL] |
|
Wheels, Split 5-Spoke Forged Alloy (PIO)
(Std w/Plus Appearance Pkg-S5 & Plus Performance Pkg-S1)
|
Available | [L2] |
| Tires | Availability | MFG Code |
|---|---|---|
|
P215/45R17
(Available & Included Only w/Plus Appearance Pkg-S5 & Plus Performance Pkg-S1 on One, Two, Three & Four)
|
Standard | |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, Hybrid, 1.8 Liter |
| Horsepower | 134 @ 5200 RPM |
| Torque | 105 @ 4000 RPM |
| Gas Mileage | City 51/Hwy 48 |
| Bore x Stroke | 3.17 x 3.48 |
| Compression Ratio | 13.0 |
| Fuel Type | Hybrid |
| Fuel Induction | Multi Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Automatic, CVT |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 11.9 gallons |
| Wheel Base | 106.3 inches |
| Overall Length | 176.4 inches |
| Width with Mirrors | 68.7 inches |
| Width without Mirrors | - |
| Height | 58.7 inches |
| Curb Weight | 3042 lbs. |
| Tires / Wheel Size | P215/45R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 36.0 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | 5.3 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | Not Recommended |
| Payload Base Capacity | - |
| Head Room: Front | 38.6 inches |
| Head Room: Rear | 37.6 inches |
| Leg Room: Front | 42.5 inches |
| Leg Room: Rear | 36.0 inches |
| Shoulder Room: Front | 54.9 inches |
| Shoulder Room: Rear | 53.1 inches |
| EPA Passenger | 93.7 cu.ft. |
| EPA Trunk or Cargo | 21.6 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 2 years or 25000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | 8 years or 100000 miles |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


