Please enter a valid mileage
this car
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 22 | Max Seating: 7 |
| Doors: 4 | Engine: V6, 4.0 Liter |
| Drivetrain: 4WD | Transmission: Automatic, 5-Spd w/Overdrive |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: Japan | Country of Assembly: Japan |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V6, 4.0 Liter |
| Transmission |
|---|
| Automatic, 5-Spd w/Overdrive |
| Drivetrain |
|---|
| 2WD |
| 4WD |
| Accessory Packages |
|---|
| Preferred Pkg |
| Premium Pkg |
| X-SP Pkg |
| Braking and Traction |
|---|
| Hill Descent Control |
| Hill Start Assist |
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| MP3 (Single Disc) |
| Premium Sound |
| Satellite Feature |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| Side Air Bags |
| F&R Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Dual Power Seats |
| Leather |
| Third Row Seat |
| Roof and Glass |
|---|
| Moon Roof |
| Privacy Glass |
| Lighting |
|---|
| Daytime Running Lights |
| Exterior |
|---|
| Running Boards |
| Custom Bumper |
| Grille Guard |
| Cargo and Towing |
|---|
| Roof Rack |
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Oversize Off-Road Tires |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | V6, 4.0 Liter |
| Horsepower | 270 @ 5600 RPM |
| Torque | 278 @ 4400 RPM |
| Gas Mileage | City 17/Hwy 22 |
| Bore x Stroke | 3.70 x 3.74 |
| Compression Ratio | 10.4 |
| Fuel Type | Gas |
| Fuel Induction | Electronic Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 5-Spd w/Overdrive |
| Drivetrain | 4WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 23.0 gallons |
| Wheel Base | 109.8 inches |
| Overall Length | 189.9 inches |
| Width with Mirrors | 75.8 inches |
| Width without Mirrors | - |
| Height | 70.1 inches |
| Curb Weight | 4675 lbs. |
| Tires / Wheel Size | 20" |
| Rear Tires / Wheel Size | - |
| Turning Radius | 37.4 feet |
| Standard Axle Ratio | 3.73 |
| Minimum Ground Clearance | 9.6 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6300 lbs. |
| Maximum Towing | 5000 lbs. |
| Payload Base Capacity | 1625 lbs. |
| Head Room: Front | 39.3 inches |
| Head Room: Rear | 38.6 inches |
| Leg Room: Front | 41.7 inches |
| Leg Room: Rear | 32.9 inches |
| Shoulder Room: Front | 57.8 inches |
| Shoulder Room: Rear | 57.8 inches |
| EPA Passenger | 97.3 cu.ft. |
| EPA Trunk or Cargo | 89.7 cu.ft. |
| EPA Total Interior | 144.5 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Knee Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 2 years or 25000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?


