You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 19/Hwy 27 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, 2.5 Liter |
| Drivetrain: AWD | Transmission: Manual, 6-Spd |
| EPA Class: Sport Utility Vehicles | Body Style: Wagon |
| Country of Origin: Japan | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Black, Off
(Req's Exterior Color-GG1, SB1, ISM or RRP)
|
Available | [OBC] |
|
Ivory, Warm
(Req's Exterior Color-CBP, CBS, CGP, DIP or WHI)
|
Available | [WIC] |
| Emissions Equipment | Availability | MFG Code |
|---|---|---|
|
Emission Equipment, PZEV
(Req's 2.5L PZEV Engine) (Available in CA, CT, MA, ME, NJ, NY, OR, PA, RI, VT & WA)
|
Available | |
| Engine | Availability | MFG Code |
|---|---|---|
| 4-Cyl, 2.5 Liter | Standard | |
|
4-Cyl, PZEV, 2.5 Liter
(Req's PZEV Emission Equipment) (Available in CA, CT, MA, ME, NJ, NM, NY, OR, PA, RI, VT & WA)
|
Available | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Manual, 6-Spd | Standard | |
| Comfort and Convenience | Availability | MFG Code |
|---|---|---|
|
Power Outlet, 110V (PIO) Models w/All Weather & Harman Kardon Audio Pkg-05 or All Weather, Harman Kardon Audio & Moon Roof Pkg-09 |
Available | [NBA] |
|
Power Outlet, 110V (PIO) Models w/o All Weather & Harman Kardon Audio Pkg-05 or All Weather, Harman Kardon Audio & Moon Roof Pkg-09 |
Available | [NBB] |
| Shift Knob, Black Duracon STI (PIO) | Available | [J8B] |
| Shift Knob, Leather-Wrapped | Standard | |
| Shift Knob, STI (PIO) | Available | [J8A] |
| Shifter, STI Short Throw (PIO) | Available | [C0A] |
| Safety and Security | Availability | MFG Code |
|---|---|---|
| Security System Shock Sensor, (PIO) | Available | [R0B] |
| Wheels | Availability | MFG Code |
|---|---|---|
| Wheel Lock Kit, (PIO) | Available | [H8B] |
| Tires | Availability | MFG Code |
|---|---|---|
| P225/60TR17 | Standard | |
| Special Fees | Availability | MFG Code |
|---|---|---|
|
Additional Freight Charges, Alaska
(Req'd in AK)
|
Available | |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, 2.5 Liter |
| Horsepower | 170 @ 5600 RPM |
| Torque | 170 @ 4000 RPM |
| Gas Mileage | City 19/Hwy 27 |
| Bore x Stroke | - |
| Compression Ratio | 10.0 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Manual, 6-Spd |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 18.5 gallons |
| Wheel Base | 107.9 inches |
| Overall Length | 188.2 inches |
| Width with Mirrors | - |
| Width without Mirrors | 71.7 inches |
| Height | 65.8 inches |
| Curb Weight | 3402 lbs. |
| Tires / Wheel Size | P225/60TR17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 36.8 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | 8.7 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 2700 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 40.8 inches |
| Head Room: Rear | 39.3 inches |
| Leg Room: Front | 43.0 inches |
| Leg Room: Rear | 37.8 inches |
| Shoulder Room: Front | 56.3 inches |
| Shoulder Room: Rear | 56.1 inches |
| EPA Passenger | 105.4 cu.ft. |
| EPA Trunk or Cargo | 71.3 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | 3 years or 36000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


