Please enter a valid mileage
this car
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 20/Hwy 26 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, 2.5 Liter |
| Drivetrain: AWD | Transmission: Automatic |
| EPA Class: Midsize Cars | Body Style: Wagon |
| Country of Origin: Japan | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| 4-Cyl, 2.5 Liter |
| Transmission |
|---|
| Automatic |
| Manual, 5-Spd |
| Drivetrain |
|---|
| AWD |
| Braking and Traction |
|---|
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| Navigation System |
| DVD System |
| Integrated Phone |
| Safety and Security |
|---|
| Dual Air Bags |
| Side Air Bags |
| F&R Side Air Bags |
| Seats |
|---|
| Power Seat |
| Dual Power Seats |
| Leather |
| Third Row Seat |
| Roof and Glass |
|---|
| Sun Roof (Flip-Up) |
| Sun Roof (Sliding) |
| Moon Roof |
| Dual Moon Roofs |
| Exterior |
|---|
| Rear Spoiler |
| Cargo and Towing |
|---|
| Roof Rack |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, 2.5 Liter |
| Horsepower | 168 @ 5600 RPM |
| Torque | 166 @ 4000 RPM |
| Gas Mileage | City 20/Hwy 26 |
| Bore x Stroke | 3.92 x 3.11 |
| Compression Ratio | 10.0 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Automatic |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 16.9 gallons |
| Wheel Base | 105.1 inches |
| Overall Length | 188.7 inches |
| Width with Mirrors | 69.7 inches |
| Width without Mirrors | - |
| Height | 63.2 inches |
| Curb Weight | 3365 lbs. |
| Tires / Wheel Size | P225/60HR16 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 35.4 feet |
| Standard Axle Ratio | 4.11 |
| Minimum Ground Clearance | 8.4 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 2700 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 38.7 inches |
| Head Room: Rear | 37.1 inches |
| Leg Room: Front | 44.1 inches |
| Leg Room: Rear | 33.9 inches |
| Shoulder Room: Front | 54.4 inches |
| Shoulder Room: Rear | 53.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 32.1 cu.ft. |
| EPA Total Interior | 97.4 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Side |
| Child Door Locks | Standard |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 60000 miles |
| Corrosion/Rust Thru | 5 years with Unlimited miles |
| Roadside Assistance Program | - |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices


