You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 25/Hwy 32 | Max Seating: 5 |
| Doors: 4 | Engine: 4-Cyl, Hybrid, 2.4 Liter |
| Drivetrain: FWD | Transmission: Automatic, 4-Spd w/Overdrive |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| 4-Cyl, Hybrid, 2.4 Liter |
| Transmission |
|---|
| Automatic, 4-Spd w/Overdrive |
| Drivetrain |
|---|
| FWD |
| Braking and Traction |
|---|
| Traction Control |
| StabiliTrak |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| Navigation System |
| DVD System |
| Video System |
| OnStar |
| Safety and Security |
|---|
| Parking Sensors |
| Dual Air Bags |
| Side Air Bags |
| Seats |
|---|
| Power Seat |
| Dual Power Seats |
| Leather |
| Quad Seating (4 Buckets) |
| Roof and Glass |
|---|
| Sun Roof (Sliding) |
| Moon Roof |
| Privacy Glass |
| Exterior |
|---|
| Running Boards |
| Custom Bumper |
| Grille Guard |
| Winch |
| Snow Plow |
| Custom Paint |
| Two-Tone Paint |
| Cargo and Towing |
|---|
| Roof Rack |
| Towing Pkg |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Wide Tires |
| Oversize Off-Road Tires |
| Oversized Premium Wheels 20"+ |
| Powertrain | |
|---|---|
| Engine | 4-Cyl, Hybrid, 2.4 Liter |
| Horsepower | 172 @ 6500 RPM |
| Torque | 167 @ 4500 RPM |
| Gas Mileage | City 25/Hwy 32 |
| Bore x Stroke | 3.46 x 3.85 |
| Compression Ratio | 10.4 |
| Fuel Type | Hybrid |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 16 |
| Transmission | Automatic, 4-Spd w/Overdrive |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 18.0 gallons |
| Wheel Base | 106.6 inches |
| Overall Length | 180.1 inches |
| Width with Mirrors | 72.8 inches |
| Width without Mirrors | - |
| Height | 66.2 inches |
| Curb Weight | 3788 lbs. |
| Tires / Wheel Size | P225/60R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 40.0 feet |
| Standard Axle Ratio | 3.63 |
| Minimum Ground Clearance | 6.9 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 4900 lbs. |
| Maximum Towing | 1500 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 40.2 inches |
| Head Room: Rear | 39.3 inches |
| Leg Room: Front | 40.7 inches |
| Leg Room: Rear | 36.9 inches |
| Shoulder Room: Front | 56.0 inches |
| Shoulder Room: Rear | 55.9 inches |
| EPA Passenger | 97.7 cu.ft. |
| EPA Trunk or Cargo | 56.4 cu.ft. |
| EPA Total Interior | 126.9 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | - |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Hybrid Components | 8 years or 100000 miles |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices