You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 14/Hwy 20 | Max Seating: 5 |
| Doors: 4 | Engine: V8, Flex Fuel, 4.7 Liter |
| Drivetrain: 2WD | Transmission: Automatic, 6-Spd |
| EPA Class: Standard Pickup Trucks | Body Style: Pickup |
| Country of Origin: United States | Country of Assembly: United States |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Interior Colors | Availability | MFG Code |
|---|---|---|
|
Black/Gray, Diesel
(Req's an Exterior Color) (First Two Characters Refer to Seat)
|
Available | [**X8] |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, 6-Spd
(N/A w/ERB 3.6L Engine)
|
Standard | [DG1] |
|
Automatic, 8-Spd
[Includes] Active Grille Shutters. (Req's ERB 3.6L Engine)
|
Available | [DFG] |
| Braking and Traction | Availability | MFG Code |
|---|---|---|
|
Suspension, 4-Corner Air
(N/A w/ERB 3.6L Engine)
|
Available | [SER] |
| Tires | Availability | MFG Code |
|---|---|---|
|
LT265/70R17E On-Off Road OWL
(N/A w/Axle Ratio-DMH)
|
Available | [TXN] |
| P265/70R17 BSW | Standard | [TTM] |
| Special Fees | Availability | MFG Code |
|---|---|---|
|
Additional Freight Charges, Hawaii
(Req'd in HI)
|
Available | |
| Powertrain | |
|---|---|
| Engine | V8, Flex Fuel, 4.7 Liter |
| Horsepower | 310 @ 5650 RPM |
| Torque | 330 @ 3950 RPM |
| Gas Mileage | City 14/Hwy 20 |
| Bore x Stroke | 3.66 x 3.40 |
| Compression Ratio | 9.8 |
| Fuel Type | Flexible Fuel |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Single Overhead Cam |
| Valves Per Cylinder | 2 |
| Total Number Valves | 16 |
| Transmission | Automatic, 6-Spd |
| Drivetrain | 2WD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 26.0 gallons |
| Wheel Base | 140.5 inches |
| Overall Length | 229.0 inches |
| Width with Mirrors | 79.4 inches |
| Width without Mirrors | - |
| Height | 75.1 inches |
| Curb Weight | 5086 lbs. |
| Tires / Wheel Size | P265/70R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 45.1 feet |
| Standard Axle Ratio | 3.55 |
| Minimum Ground Clearance | 8.6 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6700 lbs. |
| Maximum Towing | 10300 lbs. |
| Payload Base Capacity | 1690 lbs. |
| Head Room: Front | 41.0 inches |
| Head Room: Rear | 39.9 inches |
| Leg Room: Front | 41.0 inches |
| Leg Room: Rear | 40.3 inches |
| Shoulder Room: Front | 66.0 inches |
| Shoulder Room: Rear | 65.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | - |
| EPA Total Interior | 125.3 cu.ft. |
| Truck Bed Volume | 50 cu.ft. |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 5 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


