You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 22/Hwy 30 | Max Seating: 4 |
| Doors: 4 | Engine: V6, Hybrid, 3.0 Liter |
| Drivetrain: RWD | Transmission: Automatic, 8-Spd w/Tiptronic |
| EPA Class: Large Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V6, Hybrid, 3.0 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 8-Spd w/Tiptronic | Standard | |
| Braking and Traction | Availability | MFG Code |
|---|---|---|
|
Brakes, Ceramic Composite
(Contents Not Updated to Current Model Year Specifications) [Includes] Yellow Brake Calipers.
|
Available | |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
| Glass, Thermally Insulated | Available | |
| Other | Availability | MFG Code |
|---|---|---|
| Key, Painted | Available | |
| Powertrain | |
|---|---|
| Engine | V6, Hybrid, 3.0 Liter |
| Horsepower | 380 @ 5500 RPM |
| Torque | 428 @ 1000 RPM |
| Gas Mileage | City 22/Hwy 30 |
| Bore x Stroke | 3.33 x 3.50 |
| Compression Ratio | 10.5 |
| Fuel Type | Hybrid |
| Fuel Induction | Direct Injection |
| Valve Train | - |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Automatic, 8-Spd w/Tiptronic |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 21.0 gallons |
| Wheel Base | 114.9 inches |
| Overall Length | 195.7 inches |
| Width with Mirrors | 83.2 inches |
| Width without Mirrors | - |
| Height | 55.8 inches |
| Curb Weight | 4365 lbs. |
| Tires / Wheel Size | P245/50ZR18 |
| Rear Tires / Wheel Size | P275/45ZR18 |
| Turning Radius | 39.0 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 38.0 inches |
| Head Room: Rear | 38.2 inches |
| Leg Room: Front | 41.9 inches |
| Leg Room: Rear | 33.3 inches |
| Shoulder Room: Front | 51.9 inches |
| Shoulder Room: Rear | 51.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 40.7 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Driver Knee Front Head Curtain Front Knee Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | Standard |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years or 50000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?