You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 16/Hwy 24 | Max Seating: 4 |
| Doors: 4 | Engine: V8, 4.8 Liter |
| Drivetrain: AWD | Transmission: Automatic, 7-Spd w/PDK Manual Mode |
| EPA Class: Large Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, 4.8 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
| Automatic, 7-Spd w/PDK Manual Mode | Standard | |
| Roof and Glass | Availability | MFG Code |
|---|---|---|
| Glass, Thermally Insulated | Available | |
| Other | Availability | MFG Code |
|---|---|---|
|
Chassis Control, Porsche Dynamic
(Std w/Sport Pkg)
|
Available | |
| Key, Painted | Available | |
| Powertrain | |
|---|---|
| Engine | V8, 4.8 Liter |
| Horsepower | 400 @ 6500 RPM |
| Torque | 369 @ 3500 RPM |
| Gas Mileage | City 16/Hwy 24 |
| Bore x Stroke | 3.78 x 3.27 |
| Compression Ratio | 12.5 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Automatic, 7-Spd w/PDK Manual Mode |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 26.4 gallons |
| Wheel Base | 114.9 inches |
| Overall Length | 195.7 inches |
| Width with Mirrors | 83.2 inches |
| Width without Mirrors | - |
| Height | 55.8 inches |
| Curb Weight | 4101 lbs. |
| Tires / Wheel Size | P245/50ZR18 |
| Rear Tires / Wheel Size | P275/45ZR18 |
| Turning Radius | 39.3 feet |
| Standard Axle Ratio | - |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | 1841 lbs. |
| Head Room: Front | 38.0 inches |
| Head Room: Rear | 38.2 inches |
| Leg Room: Front | 41.9 inches |
| Leg Room: Rear | 33.3 inches |
| Shoulder Room: Front | 51.9 inches |
| Shoulder Room: Rear | 51.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 44.6 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Driver Knee Front Head Curtain Front Knee Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years or 50000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?


