Please enter a valid mileage
this car
You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 36 | Max Seating: 4 |
| Doors: 4 | Engine: V6, 3.6 Liter |
| Drivetrain: RWD | Transmission: Manual, 6-Spd w/Overdrive |
| EPA Class: Midsize Cars | Body Style: Sedan |
| Country of Origin: Germany | Country of Assembly: Germany |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V6, 3.6 Liter |
| Transmission |
|---|
| Automatic, PDK |
| Manual, 6-Spd w/Overdrive |
| Drivetrain |
|---|
| RWD |
| Accessory Packages |
|---|
| Premium Pkg |
| Premium Plus Pkg |
| Sport Pkg |
| SportDesign |
| Braking and Traction |
|---|
| Traction Control |
| Stability Control |
| ABS (4-Wheel) |
| Ceramic Brakes |
| Comfort and Convenience |
|---|
| Keyless Entry |
| Keyless Start |
| Air Conditioning |
| Air Conditioning, Rear |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Adaptive Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt & Telescoping Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Bose Premium Sound |
| XM Satellite |
| Navigation System |
| DVD System |
| Bluetooth Wireless |
| Communication Mgmt Sys |
| Safety and Security |
|---|
| Parking Sensors |
| Backup Camera |
| Dual Air Bags |
| F&R Side Air Bags |
| F&R Head Curtain Air Bags |
| Seats |
|---|
| Heated Seats |
| Cooled Seats |
| Dual Power Seats |
| Leather |
| Full Leather |
| Roof and Glass |
|---|
| Moon Roof |
| Lighting |
|---|
| Daytime Running Lights |
| Bi-HID Headlamps |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V6, 3.6 Liter |
| Horsepower | 300 @ 6200 RPM |
| Torque | 295 @ 3750 RPM |
| Gas Mileage | City 17/Hwy 36 |
| Bore x Stroke | 3.78 x 3.27 |
| Compression Ratio | 12.5 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 24 |
| Transmission | Manual, 6-Spd w/Overdrive |
| Drivetrain | RWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 21.1 gallons |
| Wheel Base | 115.0 inches |
| Overall Length | 195.7 inches |
| Width with Mirrors | 83.2 inches |
| Width without Mirrors | 76.0 inches |
| Height | 55.8 inches |
| Curb Weight | 3814 lbs. |
| Tires / Wheel Size | P255/45ZR19 |
| Rear Tires / Wheel Size | P285/40ZR19 |
| Turning Radius | 39.3 feet |
| Standard Axle Ratio | 3.70 |
| Minimum Ground Clearance | 5.7 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | - |
| Payload Base Capacity | - |
| Head Room: Front | 38.0 inches |
| Head Room: Rear | 38.2 inches |
| Leg Room: Front | 41.9 inches |
| Leg Room: Rear | 33.3 inches |
| Shoulder Room: Front | 51.9 inches |
| Shoulder Room: Rear | 51.7 inches |
| EPA Passenger | - |
| EPA Trunk or Cargo | 15.7 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Rear Side Driver Knee Front Head Curtain Front Knee Front Side Rear Head Curtain |
| Child Door Locks | Standard |
| Engine Immobilizer | Standard |
| Traction Control | Standard |
| Communication System | Standard |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years or 50000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?


