You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 15/Hwy 22 | Max Seating: 5 |
| Doors: 4 | Engine: V8, Twin Turbo, 4.8 Liter |
| Drivetrain: AWD | Transmission: Automatic, 8-Spd w/Tiptronic |
| EPA Class: Sport Utility Vehicles | Body Style: Sport Utility |
| Country of Origin: Germany | Country of Assembly: Germany |
| In some cases, your selected options may have replaced standard equipment. | |
| Options that you added | Display: Selected | All |
| Engine | Availability | MFG Code |
|---|---|---|
| V8, Twin Turbo, 4.8 Liter | Standard | |
| Transmission | Availability | MFG Code |
|---|---|---|
|
Automatic, 8-Spd w/Tiptronic
[Includes] Auto Start Stop Function & Steering Wheel Gear Shift Buttons.
|
Standard | |
| Mechanical | Availability | MFG Code |
|---|---|---|
| Exhaust, Four-Tube Sports | Available | |
|
Porsche Torque Vectoring Plus
(Std w/Sport Pkg-PU5)
|
Available | |
| Other | Availability | MFG Code |
|---|---|---|
|
Chassis Control, Porsche Dynamic
(Std w/Sport Pkg) (Req's Air Suspension)
|
Available | |
| Key, Painted | Available | |
| Powertrain | |
|---|---|
| Engine | V8, Twin Turbo, 4.8 Liter |
| Horsepower | 500 @ 6000 RPM |
| Torque | 516 @ 2250 RPM |
| Gas Mileage | City 15/Hwy 22 |
| Bore x Stroke | 3.78 x 3.27 |
| Compression Ratio | 10.5 |
| Fuel Type | Gas |
| Fuel Induction | Direct Injection |
| Valve Train | Dual Overhead Cam |
| Valves Per Cylinder | 4 |
| Total Number Valves | 32 |
| Transmission | Automatic, 8-Spd w/Tiptronic |
| Drivetrain | AWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 26.4 gallons |
| Wheel Base | 114.0 inches |
| Overall Length | 190.8 inches |
| Width with Mirrors | 76.3 inches |
| Width without Mirrors | - |
| Height | 67.4 inches |
| Curb Weight | 4784 lbs. |
| Tires / Wheel Size | P265/50R19 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 39.1 feet |
| Standard Axle Ratio | 2.92 |
| Minimum Ground Clearance | 6.4 inches |
| Maximum Ground Clearance | - |
| Maximum GVWR | 6349 lbs. |
| Maximum Towing | 7716 lbs. |
| Payload Base Capacity | 1565 lbs. |
| Head Room: Front | 39.6 inches |
| Head Room: Rear | - |
| Leg Room: Front | 67.1 inches |
| Leg Room: Rear | - |
| Shoulder Room: Front | 58.9 inches |
| Shoulder Room: Rear | - |
| EPA Passenger | - |
| EPA Trunk or Cargo | 60.2 cu.ft. |
| EPA Total Interior | - |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Driver Knee Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | - |
| Engine Immobilizer | Standard |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 4 years or 50000 miles |
| Powertrain | 4 years or 50000 miles |
| Corrosion/Rust Thru | 12 years with Unlimited miles |
| Roadside Assistance Program | 4 years or 50000 miles |
| Non-Transferable Powertrain | - |
| Hybrid Components | - |
advertisement
why ads?advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices