You have been signed out of My KBB
Become a member today for free and:
Now you can start saving your car research and get customized car recommendations.
Click on a link below to start.
Please enter a valid 5-digit ZIP code.
Your ZIP code is used to provide you with information specific to your location.
Privacy Policy | Values outside the United States| MPG: City 17/Hwy 26 | Max Seating: 4 |
| Doors: 2 | Engine: V6, 3.5 Liter |
| Drivetrain: FWD | Transmission: Automatic, 4-Spd w/Overdrive & Manual Mode |
| EPA Class: Compact Cars | Body Style: Coupe |
| Country of Origin: United States | Country of Assembly: United States |
| Our pre-selected options, based on typical equipment for this car. | |
| Options that you added while configuring this car. | Display: Configured | All |
| Engine |
|---|
| V6, 3.5 Liter |
| Transmission |
|---|
| Automatic, 4-Spd w/Overdrive & Manual Mode |
| Drivetrain |
|---|
| FWD |
| Braking and Traction |
|---|
| Traction Control |
| ABS (4-Wheel) |
| Comfort and Convenience |
|---|
| Air Conditioning |
| Power Windows |
| Power Door Locks |
| Cruise Control |
| Steering |
|---|
| Power Steering |
| Tilt Wheel |
| Entertainment and Instrumentation |
|---|
| AM/FM Stereo |
| Cassette |
| CD (Single Disc) |
| CD (Multi Disc) |
| MP3 (Single Disc) |
| MP3 (Multi Disc) |
| Premium Sound |
| Navigation System |
| DVD System |
| OnStar |
| Safety and Security |
|---|
| Dual Air Bags |
| Side Air Bags |
| Seats |
|---|
| Power Seat |
| Dual Power Seats |
| Leather |
| Roof and Glass |
|---|
| Sun Roof (Sliding) |
| Moon Roof |
| Exterior |
|---|
| Rear Spoiler |
| Wheels and Tires |
|---|
| Alloy Wheels |
| Premium Wheels |
| Premium Wheels 19"+ |
| Powertrain | |
|---|---|
| Engine | V6, 3.5 Liter |
| Horsepower | 219 @ 5900 RPM |
| Torque | 219 @ 3200 RPM |
| Gas Mileage | City 17/Hwy 26 |
| Bore x Stroke | 3.90 x 3.00 |
| Compression Ratio | 9.8 |
| Fuel Type | Gas |
| Fuel Induction | Sequential Fuel Induction |
| Valve Train | Overhead Valve |
| Valves Per Cylinder | 2 |
| Total Number Valves | 12 |
| Transmission | Automatic, 4-Spd w/Overdrive & Manual Mode |
| Drivetrain | FWD |
| Transfer Case | - |
| Dimensions | |
|---|---|
| Fuel Capacity | 16.0 gallons |
| Wheel Base | 112.3 inches |
| Overall Length | 189.1 inches |
| Width with Mirrors | 70.4 inches |
| Width without Mirrors | - |
| Height | 56.4 inches |
| Curb Weight | 3415 lbs. |
| Tires / Wheel Size | P225/50R17 |
| Rear Tires / Wheel Size | - |
| Turning Radius | 39.3 feet |
| Standard Axle Ratio | 3.29 |
| Minimum Ground Clearance | - |
| Maximum Ground Clearance | - |
| Maximum GVWR | - |
| Maximum Towing | 1000 lbs. |
| Payload Base Capacity | - |
| Head Room: Front | 38.9 inches |
| Head Room: Rear | 36.3 inches |
| Leg Room: Front | 42.2 inches |
| Leg Room: Rear | 35.8 inches |
| Shoulder Room: Front | 54.2 inches |
| Shoulder Room: Rear | 51.1 inches |
| EPA Passenger | 90.1 cu.ft. |
| EPA Trunk or Cargo | 12.0 cu.ft. |
| EPA Total Interior | 110.1 cu.ft. |
| Truck Bed Volume | - |
| Safety | |
|---|---|
| Standard Airbag | Driver Passenger Front Head Curtain Front Side Rear Head Curtain |
| Child Door Locks | - |
| Engine Immobilizer | Not Available |
| Traction Control | - |
| Communication System | - |
| Warranty Information | |
|---|---|
| Basic | 3 years or 36000 miles |
| Powertrain | 5 years or 100000 miles |
| Corrosion/Rust Thru | 6 years or 100000 miles |
| Roadside Assistance Program | 5 years or 100000 miles |
| Hybrid Components | - |
near Honolulu
advertisement
why ads?© 1995-2013 Kelley Blue Book Co.®, Inc. All rights reserved. Copyright & Trademarks|Terms of Service|Privacy Policy|Ad Choices