2009 Volvo XC90 4-door 3.2 Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Dual-Zone Automatic |
| Alarm System | Standard |
| Alternator | 180-Amp |
| Axle Ratio | 4.06 |
| Battery | 600-cca |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (Stand Alone) |
| Console | Standard |
| Cup Holders | (12) |
| Defroster | Rear Window |
| Drivetrain | FWD |
| Engine | 6-Cyl, 3.2 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Floor Mats | Standard |
| Fog Lights | Front |
| Fuel Tank | 21.1 Gal Cap |
| Garage Door Opener | Standard |
| Glass | Tinted |
| Interior Trim | Wood |
| Lights | Approach, Daytime Running, Puddle & Reading |
| Locking System | Central |
| Memory | O/S Mirrors & Driver's Seat |
| Mirrors | Dual Heated Power w/Turn Signals, Inside Automatic Day/Night & Dual Illuminated Visor Vanity |
| Moldings | Body Side |
| Power Outlets | (3) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio | HD |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | USB Port |
| Restraint System | Dual Front, Front Head Curtain & Front Side Impact Air Bag |
| Roof Rails | Standard |
| Seat Adjuster | Power Driver's |
| Seats | Cloth Bucket |
| Seats | Split Folding Center Bench |
| Speed Control | Standard |
| Stability Control | Dynamic |
| Stabilizer Bars | F&R |
| Steering Wheel | Leather-Wrapped |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P235/60R18 |
| Traction Control | Standard |
| Transmission | Automatic, 6-Spd w/Overdrive & Geartronic |
| Trip Computer | Standard |
| Wheels | Camulus Alloy |
| Windows | Power |
| Wiper/Washer | Rear Window |
advertisement
Loading...
Email