| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Automatic |
| Alarm System | Standard |
| Armrest | Rear w/Storage |
| Axle Ratio | 2.44 |
| Bluetooth Wireless Connectivity | Standard |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (w/Radio) |
| Console | Center w/Storage |
| Cup Holders | (4) |
| Defroster | Rear Window |
| Door Locks | Power |
| Driver's Information Center | Standard |
| Drivetrain | FWD |
| Engine | 5-Cyl, 2.4 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control |
| Floor Mats | F&R |
| Fog Lights | Front |
| Fuel Tank | 15.9 Gal Cap |
| Grille | Unique |
| Interior Trim | Aluminum |
| Lights | Approach, Cargo Comp't, Daytime Running, Glove Box & Reading |
| Mirrors | Dual Heated Power w/Turn Signals |
| Mirrors | Dual Illuminated Visor Vanity |
| Moldings | Body Side |
| Radio | AM/FM/HD Stereo w/CD & MP3 |
| Radio | HD |
| Radio Equipment | iPod & USB Connector |
| Radio Equipment | Auxiliary Input |
| Radio System | High Performance |
| Restraint System | Dual Front, Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat | Flat Fold Front Passenger's |
| Seat Adjuster | Power Driver's |
| Seats | Cloth Bucket |
| Speed Control | Standard |
| Spoiler | Front |
| Stability Control | Dynamic |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P205/50R17 |
| Towing Cap | 2000-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Automatic, 5-Spd w/Geartronic |
| Trip Computer | Standard |
| Trunk/Tailgate Release | Power |
| W/S Wipers | Intermittent |
| Wheels | Spartacus Alloy |
| Windows | Power |
advertisement
Loading...
Email