| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Alarm System | Standard |
| Alternator | 120-Amp |
| Axle Ratio | 3.94 |
| Battery | 60-Amp |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital |
| Console | Front w/Storage |
| Cup Holders | (4) |
| Defroster | Rear Window |
| Drivetrain | FWD |
| Engine | 4-Cyl, Turbo, 2.0 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control |
| Floor Mats | F&R |
| Fog Lights | Front |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 14.5 Gal Cap |
| Headlamps | HID |
| Interior Trim | Brushed Aluminum |
| Lights | Cargo Comp't, Daytime Running, Glove Box & Reading |
| Locking System | Central w/Automatic Door Locks |
| Mirrors | Dual Illuminated Visor Vanity |
| Mirrors | Dual Heated Power w/Turn Signals |
| Moldings | Body Side |
| Pedals | Alloy |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/6-Disc CD Changer in Dash & MP3 |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | Sirius Feature |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Seats | Heated Front |
| Speed Control | Standard |
| Spoiler | Rear |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Suspension | Sport |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P225/45HR17 All Season |
| Traction Control | Standard |
| Transmission | Manual, 6-Spd w/Overdrive |
| Trip Computer | Standard |
| Trunk/Hatch Release | Remote Control |
| W/S Wipers | Variable Intermittent |
| Wheels | Denver Alloy |
| Windows | Power |
advertisement
Loading...
Email