| Equipment (Alphabetically) | Details |
|---|---|
| 4900-lb GVWR | Standard |
| Air Conditioning | Standard |
| Axle Ratio | 3.31 |
| Brake Assist | Standard |
| Brakes | Power Front Disc |
| Braking System | F&R Anti-Lock |
| Bumpers | Black F&R |
| Carpeting | Standard |
| Clock | Digital |
| Consoles | Floor w/Storage & Overhead w/Storage |
| Cup Holders | (5) |
| Deck Rail System | Standard |
| Differential | Automatic Limited Slip |
| Door Locks | Power |
| Drivetrain | 2WD |
| Emission Equipment | 50-State |
| Engine | 4-Cyl, 2.7 Liter |
| Fuel Tank | 21.0 Gal Cap |
| Grille Surround | Argent |
| Lights | Reading |
| Mirror | RH Visor Vanity |
| Mud Guards | Rear |
| Payload | 1340-lb |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Flat Fold Rear |
| Seats | Cloth Bucket w/Flat Fold Passenger's |
| Stability Control | Standard |
| Stabilizer Bar | Front |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Tachometer | Standard |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/70R15 |
| Towing Cap | 3500-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| Wheels | Styled Steel |
| Windows | Power |
advertisement
Loading...
Email