2010 Toyota Prius 4-door I Hatchback
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Automatic |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Defroster | Rear Window |
| Door Locks | Power |
| Driver's Information Center | Standard |
| Drivetrain | FWD |
| Emission Equipment | 50-State |
| Engine | 4-Cyl, Hybrid, 1.8 Liter |
| Engine Immobilizer | Standard |
| Engine Start | Remote Control |
| Entry System | Illuminated |
| Fuel Tank | 11.9 Gal Cap |
| Headlamp Control | Automatic-Off |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Power w/Manual Fold |
| Power Outlets | (2) |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain, LH Knee & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Spoiler | Rear |
| Stability Control | Vehicle |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P195/65R15 |
| Towing Cap | (Towing Not Recommended) |
| Traction Control | Standard |
| Transmission | Automatic, CVT |
| Trunk Entrapment Release | Standard |
| W/S Wipers | Intermittent |
| Wheels | 5-Spoke Aluminum Alloy |
| Windows | Power |
advertisement
Loading...
Email