2009 Toyota Prius 4-door Standard Hatchback
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Automatic |
| Battery | 28-Amp |
| Brake Assist | Standard |
| Brakes | Power Front Disc |
| Braking System | Anti-Lock |
| Clock | Digital (Stand Alone) |
| Consoles | Center w/Storage & Overhead w/Storage |
| Cup Holders | (4) |
| Defroster | Rear Window |
| Door Locks | Power |
| Driver's Information Center | Standard |
| Drivetrain | FWD |
| Emission Equipment | 50-State |
| Engine | 4-Cyl, Hybrid, 1.5 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 11.9 Gal Cap |
| Hill Acceleration Control | Standard |
| Lights | Reading |
| Mirrors | Dual Illuminated Visor Vanity |
| Mirrors | Dual Power |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Spoiler | Rear |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Tilt |
| Steering Wheel Touch Controls | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P185/65R15 |
| Traction Control | Standard |
| Transmission | Automatic, CVT |
| W/S Wipers | Variable Intermittent |
| Wheels | Aluminum Alloy |
| Windows | Power |
| Wiper | Intermittent Rear Window |
advertisement
Loading...
Email