2010 Toyota Corolla 4-door Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Standard |
| Axle Ratio | 4.31 |
| Brake Assist | Standard |
| Brakes | Power Front Disc |
| Braking System | Anti-Lock |
| Clock | Digital |
| Console w/Covered Storage | Standard |
| Cup Holders | (4) |
| Defroster | HD Rear Window |
| Drivetrain | FWD |
| Engine | 4-Cyl, 1.8 Liter |
| Engine Immobilizer | Standard |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 13.2 Gal Cap |
| Headlamp Control | Automatic |
| Lights | Cargo Comp't, Daytime Running & Reading |
| Mirrors | Dual Power w/Manual Fold |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, Front Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P195/65R15 |
| Towing Cap | 1500-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Remote Control |
| W/S Wipers | Intermittent |
| Wheel Covers | Standard |
advertisement
Loading...
Email