2009 Toyota Camry 4-door Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Antenna | Integrated Glass |
| Axle Ratio | 3.94 |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital |
| Consoles | Floor w/Covered Storage & Overhead w/Storage |
| Cup Holders | F&R |
| Defroster | HD Rear Window |
| Door Locks | Automatic Power |
| Driver's Information Center | Standard |
| Drivetrain | FWD |
| Emission Equipment | 50-State |
| Engine | 4-Cyl, 2.4 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 18.5 Gal Cap |
| Headlamp Control | Automatic |
| Lights | Daytime Running, Glove Box & Reading |
| Mirrors | Dual Power |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain, LH Knee & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Trim | Cloth |
| Seats | Bucket |
| Speed Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/60R16 |
| Towing Cap | 1000-lb Max (When Properly Equipped) |
| Transmission | Manual, 5-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Remote Control |
| W/S Wipers | Variable Intermittent |
| Wheel Covers | Standard |
| Windows | Power |
advertisement
Loading...
Email