2009 Suzuki SX4 4-door Hatchback
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Axle Ratio | 4.41 |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, 2.0 Liter |
| Entry System | Keyless Remote Control |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 13.2 Gal Cap |
| Lights | Daytime Running |
| Mirrors | Dual Power |
| Navigation System | Standard |
| Radio | AM/FM Stereo w/CD & MP3 |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Roof Rails | Standard |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Tilt |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P205/60R16 |
| Towing Cap | (Towing Not Recommended) |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheels | Alloy |
| Windows | Power |
| Wiper/Washer | Rear Window |
advertisement
Loading...
Email