| Equipment (Alphabetically) | Details |
|---|---|
| 4690-lb GVWR | Standard |
| Alternator | 110-Amp |
| Axle Ratio | 4.08 |
| Battery | 550-cca |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Bumpers | Color-Keyed Front & Chrome Rear |
| Console | Center w/Covered Storage |
| Cup Holders | F&R |
| Drivetrain | 2WD |
| Engine | 4-Cyl, 2.5 Liter |
| Fuel Tank | 21.1 Gal Cap |
| Gauges | Oil Pressure & Voltmeter |
| Glass | Privacy |
| Light | Glove Box |
| Power Outlets | (2) |
| Restraint System | Dual Front, F&R Side Curtain & Front Side Impact Air Bag |
| Seats | Bucket w/Flat Fold Passenger's |
| Stabilizer Bar | Front |
| Steering | Power |
| Storage Bin | Underseat |
| Tachometer | Standard |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P235/75R15 |
| Towing Cap | 3500-lb Max (When Properly Equipped) |
| Transmission | Manual, 5-Spd |
| W/S Wipers | Variable Intermittent |
advertisement
Loading...
Email