2009 Subaru Legacy 4-door 2.5i Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Air Filtration System | Standard |
| Alarm System | Standard |
| Antenna | Integrated Glass |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Console w/Storage | Standard |
| Cup Holders | (4) |
| Door Locks | Power |
| Drivetrain | AWD |
| Engine | 4-Cyl, 2.5 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Floor Mats | Carpeted |
| Ground Effects | Standard |
| Headlamp Control | Automatic-Off |
| Lights | Daytime Running & Reading |
| Mirrors | Dual Illuminated Visor Vanity |
| Mirrors | Dual Power w/Manual Fold |
| Moldings | Body Side |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Radio Prep | Satellite Feature |
| Restraint System | Dual Front, Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Pass-Thru | Rear |
| Seats | Cloth Bucket |
| Speed Control | Standard |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P205/50R17 |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Vehicle Dynamic Control | Standard |
| W/S Wipers | Variable Intermittent |
| Wheels | Alloy |
| Windows | Power |
advertisement
Loading...
Email