2009 Subaru Impreza 4-door WRX Wagon
| Equipment (Alphabetically) | Details |
|---|---|
| Aero Pkg | Aerodynamics Ground Effects & Front Spoiler |
| Air Conditioning | Automatic |
| Air Filtration System | Standard |
| Alarm System | Standard |
| Alternator | 110-Amp |
| Axle | Limited Slip Rear |
| Axle Ratio | 3.90 |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Cargo Cover | Standard |
| Clock | Digital |
| Cup Holders | (2) Front |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | AWD |
| Engine | 4-Cyl, Turbo, 2.5 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Floor Mats | Carpeted |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 16.9 Gal Cap |
| Hill Start Assist Control | Standard |
| Lights | Cargo Comp't, Daytime Running & Glove Box |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Power w/Manual Fold |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Radio Prep | Satellite Feature |
| Restraint System | Dual Front, F&R Head Curtain & Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Shift Knob | Leather-Wrapped |
| Speed Control | Standard |
| Spoiler | Rear Gate |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel | Leather-Wrapped |
| Suspension | Sport |
| Tachometer | Standard |
| Tail Pipe Cover | (1) |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P225/45R17 Summer Performance |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| Trip Computer | Standard |
| Trunk Release | Remote Control |
| Vehicle Dynamic Control | Standard |
| W/S Wipers | Variable Intermittent |
| Wheels | 10-Spoke Aluminum Alloy |
| Windows | Power |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email