2009 Subaru Forester 4-door X Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Air Filtration System | Standard |
| Alarm System | Standard |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Clock | Digital (Stand Alone) |
| Consoles | Floor w/Storage & Overhead w/Storage |
| Cup Holders | Standard |
| Door Locks | Power |
| Drivetrain | AWD |
| Engine | 4-Cyl, 2.5 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Floor Mats | Carpeted (PIO) |
| Headlamp Control | Automatic-Off |
| Hill Start Assist Control | Standard |
| Interior Trim | Silver Metallic |
| Lights | Cargo Comp't, Daytime Running & Reading |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Power w/Manual Fold |
| Power Outlets | (3) |
| Radio | AM/FM Stereo w/CD |
| Radio Equipment | Auxiliary Input |
| Radio Prep | Satellite Feature |
| Restraint System | Dual Front, Front Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Speed Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt |
| Tachometer | Standard |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/65HR16 |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| Trip Computer | Standard |
| Vehicle Dynamic Control | Standard |
| W/S Wipers | Variable Intermittent |
| Wheel Covers | Standard |
| Windows | Power |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email