| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Standard |
| Axle Ratio | 3.94 |
| Brake Assist | Standard |
| Brakes | Power Front Disc |
| Braking System | Anti-Lock |
| Clock | Digital |
| Console | Center w/Storage |
| Cup Holders | Standard |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | FWD |
| Emission Equipment | 50-State |
| Engine | 4-Cyl, 1.8 Liter |
| Entry System | Keyless Remote Control |
| Exhaust | Chrome |
| First Aid Kit | Standard |
| Fuel Tank | 11.1 Gal Cap |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Power w/Turn Signals |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input & USB Port |
| Radio Equipment | iPod Connector |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Sport Bucket |
| Speed Control | Standard |
| Stability Control | Standard |
| Stabilizer Bar | Front |
| Steering | Power |
| Steering Wheel | Tilt |
| Steering Wheel Touch Controls | Standard |
| Storage Bin | Under Floor |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P195/60R16 BSW |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheel Covers | Standard |
| Windows | Power |
| Wiper | Rear Window |
advertisement
Loading...
Email