2009 Saturn Aura 4-door HYBRID Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Automatic |
| Antenna | Integrated Glass |
| Bluetooth Wireless Connectivity | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (w/Radio) |
| Communication System | OnStar w/Emergency & Security Services, Hands-Free Telephone & 1-yr of Safe & Sound Service |
| Console | Floor w/Covered Storage |
| Cup Holders | (4) |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Driver's Information Center | Standard |
| Drivetrain | FWD |
| Emission Equipment | Federal (Must Code) |
| Engine | 4-Cyl, Hybrid, 2.4 Liter |
| Entry System | Keyless Remote Control |
| Floor Mats | Carpeted F&R |
| Fuel Tank | 16.0 Gal Cap |
| Headlamp Control | Automatic |
| Lights | Daytime Running & Overhead |
| Mirrors | Dual Illuminated Visor Vanity |
| Mirrors | Dual Power w/Manual Fold |
| Power Outlets | (2) |
| Preferred Pkg | Standard |
| Radio | AM/FM Stereo w/CD, MP3 & USB Port |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | XM Feature w/3-mos of Service |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Adjuster | Upgraded Power Driver's |
| Seat Trim | Cloth (Must Code) |
| Seats | Bucket (Must Code) |
| Speed Control | Standard |
| StabiliTrak | Standard |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel | Leather-Wrapped |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire Inflation Kit | Standard |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/55R17 BSW |
| Traction Control | Standard |
| Transmission | Automatic, 4-Spd |
| Trunk Entrapment Release | Standard |
| Trunk Release | Power |
| W/S Wipers | Intermittent |
| Wheels | Twin-Spoke Machined Alloy |
| Windows | Power |
advertisement
Loading...
Email