| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Dual-Zone Automatic |
| Alarm System | Standard |
| Alternator | 140-Amp |
| Antenna | Integrated Glass |
| Battery | 70-Amp |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (w/Radio) |
| Communication System | OnStar w/Emergency & Security Services, Hands-Free Telephone & 1-yr of Safe & Sound Service |
| Console | Floor w/Storage |
| Cup Holders | F&R |
| Dealer Preparation | (Must Code) |
| Defroster | Rear Window |
| Driver's Information Center | Standard |
| Drivetrain | FWD |
| Emission Equipment | Federal (Must Code) |
| Engine | 4-Cyl, Turbo, 2.3 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control |
| Floor Mats | F&R |
| Fog Lights | F&R |
| Fuel Tank | 18.0 Gal Cap |
| Garage Door Opener | Standard |
| Gauge | Turbo Boost |
| Glass | Tinted |
| Glove Box | Climate Controlled |
| Headlamp Washers | Standard |
| Interior Trim | Dark Walnut Wood |
| Lights | Cargo Comp't, Daytime Running, Footwell, Glove Box, Puddle & Reading |
| Locking System | Central |
| Memory | O/S Mirrors & Driver's Seat |
| Mirrors | Inside Automatic Day/Night & Dual Illuminated Visor Vanity |
| Mirrors | Dual Heated Power w/Turn Signals |
| Moldings | Body Side |
| Moon Roof | Power Glass |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/6-Disc CD Changer in Dash |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | Harman Kardon Speakers |
| Radio Equipment | XM Feature w/3-mos of Service |
| Restraint System | Dual Front & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Adjusters | Dual Power |
| Seat Pass-Thru | Rear |
| Seat Trim | Leather Surfaced |
| Seats | Heated F&R |
| Seats | Sports Bucket |
| Speed Control | Standard |
| Stability Control | Electronic |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Leather-Wrapped Sport Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tires - F&R | P235/45VR17 BSW |
| Traction Control | Standard |
| Transmission | Automatic, 5-Spd w/Sentronic & Manual Mode |
| Trip Computer | Standard |
| Trunk Entrapment Release | Standard |
| Trunk/Tailgate Release | Power |
| W/S Wipers | Rain-Sensing Intermittent |
| Wheels | Twin 5-Spoke Alloy |
| Windows | Power |
advertisement
Loading...
Email