2009 Porsche Cayenne 4-door Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Alarm System | Standard |
| Axle Ratio | 3.70 |
| Battery | 70-Amp |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Cargo Cover | Standard |
| Clock | Digital (w/Radio) |
| Computer | On-Board |
| Consoles | Floor & Overhead w/Storage |
| Cup Holders | (4) |
| Drivetrain | AWD |
| Engine | V6, 3.6 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Exhaust | Dual |
| Fog Lights | F&R |
| Fuel Tank | 26.4 Gal Cap |
| Garage Door Opener | Standard |
| Glass | Privacy |
| Glove Box | Climate Controlled |
| Lights | Ashtray, Cargo Comp't, Footwell, Glove Box, Reading & Tailgate |
| Locking System | Central |
| Mirrors | Dual Heated Power |
| Mirrors | Dual Illuminated Visor Vanity |
| Power Outlets | (5) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Adjusters | Dual Power |
| Seat Trim | Leather |
| Seats | Bucket |
| Speed Control | Standard |
| Spoiler | Rear |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel | Leather-Wrapped |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tailgate Release | Power Open/Close |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P235/65ZR17 All Season |
| Towing Cap | 7716-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Trailer Hitch Prep | Standard |
| Transmission | Manual, 6-Spd w/Overdrive |
| Trip Computer | Standard |
| W/S Nozzles | Heated |
| W/S Wipers | Rain-Sensing |
| Wheels | Alloy |
| Windows | Power |
advertisement
Loading...
Email