2009 Porsche 911 2-door CARRERA Coupe
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Automatic |
| Air Dam | Front |
| Alarm System | Standard |
| Axle Ratio | 3.44 |
| Battery | 70-Amp |
| Brake Calipers | Black |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Clock | Digital (Stand Alone) |
| Communication Management System | Standard |
| Computer | On-Board |
| Console w/Storage | Standard |
| Cup Holders | (2) |
| Defroster | Rear Window |
| Drivetrain | RWD |
| Engine | 6-Cyl, 3.6 Liter |
| Exhaust | Stainless Steel Dual |
| Fuel Tank | 16.9 Gal Cap |
| Garage Door Opener | Standard |
| Gauge | Oil Pressure |
| Headlamps | Bi-HID w/Automatic Leveling & Washers |
| Instrument Dials | Black |
| Lights | Footwell |
| Locking System | Central |
| Mirrors | Dual Illuminated Visor Vanity |
| Radio | AM/FM Stereo w/CD & MP3 |
| Restraint System | Dual Front, Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Leather Surfaced Bucket |
| Sound Pkg Plus | Standard |
| Speed Control | Standard |
| Spoiler | Automatic Retractable Rear |
| Stability Control | Automatic |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel | Leather-Wrapped |
| Sun Roof | Power |
| Tire | No Spare |
| Tire Pressure Monitor | Standard |
| Tire Repair Kit | Mini |
| Tires - F&R | P235/40ZR18 Front & P265/40ZR18 Rear |
| Traction Control | Standard |
| Transmission | Manual, 6-Spd w/Overdrive |
| Trunk Release | Remote Control |
| W/S Nozzles | Heated |
| W/S Wipers | Rain-Sensing Intermittent |
| Wheels | Carrera IV Pressure Cast Alloy |
| Windows | Power |
advertisement
Loading...
Email