2009 Pontiac Vibe 4-door Sport Wagon
| Equipment (Alphabetically) | Details |
|---|---|
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (w/Radio) |
| Communication System | OnStar w/Emergency & Security Services, Hands-Free Telephone & 1-yr of Safe & Sound Service |
| Console | Floor w/Covered Storage |
| Cup Holders | Standard |
| Defroster | Rear Window |
| Drivetrain | FWD |
| Emission Equipment | Federal (Must Code) |
| Engine | 4-Cyl, 1.8 Liter |
| Entry System | Illuminated |
| Floor Mats | F&R |
| Fuel Tank | 13.0 Gal Cap |
| Headlamp Control | Automatic |
| Lights | Cargo Comp't & Daytime Running |
| Mirrors | Dual Power & Dual Visor Vanity |
| Option Pkg | (Must Code) |
| Power Outlet | 115V |
| Radio | AM/FM Stereo w/CD |
| Radio Equipment | XM Feature w/3-mos of Service |
| Restraint System | Dual Front, Head Curtain & F&R Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Trim | Cloth (Must Code) |
| Seats | Bucket (Must Code) |
| StabiliTrak | Standard |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Suspension | Ride & Handling |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P205/55R16 BSW |
| Towing Cap | 1500-lb Max (When Properly Equipped) |
| Transmission | Manual, 5-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheel Covers | Standard |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email