2009 Pontiac Torrent 4-door Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| 5070-lb GVWR | Standard |
| Air Conditioning | Manual |
| Alarm System | Standard |
| Axle Ratio | 2.48 |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Clock | Digital (w/Radio) |
| Communication System | OnStar w/Emergency & Security Services, Hands-Free Telephone & 1-yr of Safe & Sound Service |
| Consoles | Floor & Center w/Storage |
| Cup Holders | (5) |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Driver's Information Center | Standard |
| Drivetrain | FWD |
| Emission Equipment | Federal (Must Code) |
| Engine | V6, 3.4 Liter |
| Entry System | Illuminated Keyless Remote Control |
| Fog Lights | Front |
| Fuel Tank | 20.0 Gal Cap |
| Headlamp Control | Automatic |
| Lights | Cargo Comp't, Daytime Running & Reading |
| Mirrors | Dual Power w/Manual Fold |
| Mirrors | Dual Visor Vanity |
| Moldings | Body Side |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | XM Feature w/3-mos of Service |
| Restraint System | Dual Front & F&R Head Curtain Air Bag |
| Roof Rails | Standard |
| Seat | Flat Fold Passenger's |
| Seat | Split Folding Rear |
| Seat Trim | Cloth (Must Code) |
| Seats | Bucket (Must Code) |
| Speed Control | Standard |
| Spoiler | Rear |
| StabiliTrak | Standard |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt |
| Suspension | Sport |
| Tachometer | Standard |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P235/65R16 BSW |
| Towing Cap | 3500-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Automatic, 5-Spd |
| W/S Wipers | Intermittent |
| Wheels | Cast Aluminum |
| Windows | Power |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email