2009 Nissan Sentra 4-door Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Standard |
| Alternator | 100-Amp |
| Axle Ratio | 2.69 |
| Battery | 650-cca |
| Brakes | Power Front Disc |
| Clock | Digital (w/Radio) |
| Console w/Covered Storage | Standard |
| Cup Holders | (4) |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, 2.0 Liter |
| Engine Immobilizer | Standard |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 14.5 Gal Cap |
| Light | Cargo Comp't |
| Mirror | RH Visor Vanity |
| Mirrors | Dual Remote Control |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/CD |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P205/60HR15 |
| Transmission | Manual, 6-Spd |
| Trunk Entrapment Release | Standard |
| Trunk Release | Remote Control |
| W/S Wipers | Variable Intermittent |
| Wheel Covers | Standard |
| Windows | Power |
advertisement
Loading...
Email