2009 Nissan Sentra 4-door SL FE Plus Sedan
*Definitions
MSRP*
$20,380.00
Invoice*
$19,054.00
New Car Blue
Book Value*
Book Value*
What consumers are really paying for this vehicle
$19,565.00
Vehicle Highlights
25 mpg city / 33 mpg highway 4-Cyl, 2.0 Liter Automatic, CVT FWD 4 Multiple Incentives AvailableJD Power Quality Rating
Overall Manufacturing Quality
Overall Design Quality
Overall Appeal
Pricing Detail & Required Minimum Equipment
| Invoice | MSRP | New Car Blue Book Value | |
|---|---|---|---|
| Base Price | $18,334.00 | $19,660.00 | $19,565.00 |
| Destination Charge | 720.00 | 720.00 | Incl. |
| 4-Cyl, 2.0 Liter | Std. | Std. | Std. |
| Automatic, CVT | Std. | Std. | Std. |
| P205/55HR16 | Std. | Std. | Std. |
| Price With Destination Charge and Required Equipment | $19,054.00 | $20,380.00 | $19,565.00 |
advertisement
Loading...
Email
