2009 Nissan cube 4-door Wagon
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Alarm System | Standard |
| Brake Assist | Standard |
| Brakes | Power Front Disc |
| Braking System | F&R Anti-Lock |
| Console | Floor w/Storage |
| Cup Holders | (6) |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, 1.8 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Fuel Filler Door | Locking |
| Fuel Tank | 13.2 Gal Cap |
| Glass | Privacy |
| Mirrors | Dual Power |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/CD |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P195/60R15 |
| Traction Control | Standard |
| Transmission | Manual, 6-Spd |
| Trip Computer | Standard |
| Vehicle Dynamic Control | Standard |
| W/S Wipers | Variable Intermittent |
| Wheel Covers | Standard |
| Windows | Power |
| Wiper | Intermittent Rear Window |
advertisement
Loading...
Email