2009 Nissan Altima 4-door HYBRID Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Dual-Zone Automatic |
| Alarm System | Standard |
| Antenna | Integrated Glass |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital |
| Consoles | Floor w/Covered Storage & Overhead w/Storage |
| Cup Holders | F&R |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, Hybrid, 2.5 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control w/Intelligent Key |
| Exhaust | Chrome Dual |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 20.0 Gal Cap |
| Lights | Cargo Comp't, Glove Box & Reading |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Power |
| Moldings | Body Side |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Speed Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P215/60R16 |
| Towing Cap | 1000-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Automatic, CVT |
| Trip Computer | Standard |
| Trunk Entrapment Release | Standard |
| Trunk Release | Power |
| Vehicle Dynamic Control | Standard |
| Vehicle Information System | Standard |
| W/S Wipers | Variable Intermittent |
| Wheels | Aluminum Alloy |
| Windows | Power |
advertisement
Loading...
Email