| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual |
| Alarm System | Standard |
| Alternator | 110-Amp |
| Antenna | Integrated Glass |
| Axle Ratio | 4.31 |
| Battery | 525-cca |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (w/Radio) |
| Console | Standard |
| Cup Holders | (2) |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, 2.4 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Exhaust | Dual |
| Floor Mats | Carpeted Rear |
| Floor Mats | Carpeted Front |
| Fog Lights | Standard |
| Fuel Tank | 17.7 Gal Cap |
| Headlamp Control | Automatic-Off |
| Lights | Daytime Running, Glove Box & Reading |
| Mirrors | Dual Illuminated Visor Vanity |
| Mirrors | Dual Power |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Restraint System | Front Head Curtain Air Bag |
| Restraint System | Dual Front & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Speed Control | Standard |
| Spoiler | Rear |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Power |
| Steering Wheel | Leather-Wrapped Tilt |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P225/50VR17 |
| Towing Cap | (Towing Not Recommended) |
| Traction Control | Standard |
| Transmission | Manual, 5-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Remote Control |
| W/S Wipers | Variable Intermittent |
| Wheels | 5-Spoke Lipless Alloy |
| Windows | Power |
| Wiper | Intermittent Rear Window |
advertisement
Loading...
Email