2009 Mercedes-Benz ML-Class 4-door ML350 Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Dual-Zone Automatic |
| Alarm System | Standard |
| Bluetooth Wireless Connectivity | Standard |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Cargo Cover | Retractable |
| Clock | Digital |
| COMAND System | Standard |
| Communication System | TeleAid w/1-yr of Service |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Driver's Information Center | Standard |
| Drivetrain | 2WD |
| Engine | V6, 3.5 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control w/Smart Key |
| Exhaust | Dual |
| Fog Lights | F&R |
| Fuel Filler Door Release | Power |
| Fuel Tank | 25.1 Gal Cap |
| Garage Door Opener | Standard |
| Glass | Privacy |
| Grille | Silver & Chrome |
| Headlamp Control | Automatic |
| Hill Descent Control | Standard |
| Hill Start Assist Control | Standard |
| Interior Trim | Birds-Eye Maple Wood |
| Liftgate Release | Remote Control |
| Lights | Approach & Daytime Running |
| Mirrors | Dual Heated Power |
| Moon Roof | Power Glass |
| Power Outlets | (4) 12V |
| Radio | AM/FM Stereo w/6-Disc CD/DVD Changer in Dash & MP3 |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | SD Memory Card Reader in Dash |
| Restraint System | Dual Front, F&R Head Curtain & F&R Side Impact Air Bag |
| Roof Rails | Black |
| Seat | Split Folding Rear |
| Seat Adjuster | Power Driver's Lumbar |
| Seat Adjusters | Dual Power |
| Seat Trim | MB-Tex Vinyl |
| Seats | Bucket |
| Skid Plates | F&R |
| Speed Control | Standard |
| Stability Control | Electronic |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped Tilt & Telescoping |
| Steering Wheel Gear Shift Paddles | Standard |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P255/50R19 |
| Towing Cap | 4600-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Automatic, 7-Spd w/Overdrive |
| Trip Computer | Standard |
| W/S Nozzles | Heated |
| W/S Wipers | Rain-Sensing Intermittent |
| Wheels | 5-Spoke Alloy |
| Windows | Power |
| Wiper/Washer | Rear Window |
advertisement
Loading...
Email