2009 Mercedes-Benz E-Class 4-door E350 4Matic Wagon
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Dual-Zone Automatic |
| Alarm System | Standard |
| Alternator | 120-Amp |
| Axle Ratio | 3.27 |
| Battery | 95-Amp |
| Bluetooth Wireless Connectivity | Standard |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Cargo Cover | Standard |
| Cargo Net | Standard |
| Clock | Digital |
| COMAND System | Standard |
| Communication System | TeleAid w/1-yr of Service |
| Defroster | Rear Window |
| Door Locks | Automatic Power |
| Driver's Information Center | Standard |
| Drivetrain | AWD |
| Engine | V6, 3.5 Liter |
| Engine Immobilizer | Standard |
| Entry System | Illuminated Keyless Remote Control w/Smart Key |
| Floor Mats | F&R |
| Fog Lights | F&R |
| Fuel Filler Door Release | Power |
| Fuel Tank | 21.1 Gal Cap |
| Garage Door Opener | Standard |
| Headlamp Control | Automatic |
| Interior Trim | Burl Walnut Wood |
| Leveling System | Automatic Rear |
| Lights | Approach & Daytime Running |
| Memory | O/S Mirrors, Moon Roof, Front Seats & Steering Wheel |
| Mirrors | Dual Heated Power & O/S LH & Inside Automatic Day/Night |
| Moon Roof | Power Glass |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/6-Disc CD/DVD Changer in Dash |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | SD Memory Card Reader in Dash |
| Radio System | Harman Kardon Logic7 Surround Sound |
| Restraint System | Dual Front, F&R Head Curtain & F&R Side Impact Air Bag |
| Roof Rails | Standard |
| Seat | Split Folding Rear |
| Seat Adjusters | Dual Power w/Power Lumbar |
| Seat Trim | MB-Tex Vinyl |
| Seats | Bucket |
| Seats | Folding Rear-Facing Third Row |
| Speed Control | Standard |
| Stability Control | Electronic |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped Power Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P245/45HR17 |
| Traction Control | Standard |
| Transmission | Automatic, 5-Spd w/Overdrive & Touch Shift |
| Trip Computer | Standard |
| Trunk/Tailgate Release | Power |
| W/S Wipers | Rain-Sensing Variable Intermittent w/Heated Washers |
| Walk-in-Device | Power Driver's |
| Wheels | 7-Spoke Alloy |
| Windows | Power |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email