2010 Lexus IS 350 2-door Sport Convertible
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Dual-Zone Automatic |
| Alarm System | Standard |
| Antenna | Integrated Glass |
| Axle Ratio | 4.08 |
| Bluetooth Wireless Connectivity | Standard |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (Stand Alone) |
| Console w/Covered Storage | Standard |
| Cup Holders | (4) |
| Defroster | HD Rear Window |
| Door Locks | Automatic Power |
| Drivetrain | RWD |
| Engine | V6, 3.5 Liter |
| Engine Immobilizer | Standard |
| Engine Start | Remote Control |
| Entry System | Illuminated Keyless Remote Control w/Smart Access |
| Exhaust | Dual |
| First Aid Kit | Standard |
| Floor Mats | Standard |
| Fog Lights | Standard |
| Fuel Filler Door Release | Power |
| Fuel Tank | 17.2 Gal Cap |
| Garage Door Opener | Standard |
| Glass | Privacy |
| Headlamp Control | Automatic-Off |
| Hill Start Assist Control | Standard |
| Lights | Cargo Comp't, Daytime Running, Glove Box, Puddle & Reading |
| Mirror | Inside Automatic Day/Night |
| Mirrors | Dual Heated Power w/Power Fold & Turn Signals |
| Mirrors | Dual Visor Vanity |
| Parking Sensors | Standard |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/6-Disc CD Changer in Dash & MP3 |
| Radio Equipment | Auxiliary Input |
| Radio Equipment | XM Feature (PIO) |
| Restraint System | Dual Front, F&R Head Curtain, Dual Front Knee & Front Side Impact Air Bag |
| Roof | Power Retractable Hard Top |
| Seat Adjusters | Dual Power |
| Seats | Leather Surfaced Bucket |
| Speed Control | Standard |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped Power Tilt & Telescoping |
| Steering Wheel Gear Shift Paddles | Standard |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P225/45VR17 Front & P245/45VR17 Rear |
| Towing Cap | (Towing Not Recommended) |
| Traction Control | Standard |
| Transmission | Automatic, 6-Spd w/Overdrive |
| Trunk Entrapment Release | Standard |
| Trunk Release | Power |
| W/S Wipers | Variable Intermittent |
| Wheels | 10-Spoke Aluminum Alloy |
| Windows | Power |
advertisement
Loading...
Email