2009 Kia Sedona 4-door Van
| Equipment (Alphabetically) | Details |
|---|---|
| 5897-lb GVWR | Standard |
| Air Conditioning | Manual |
| Alarm System | Standard |
| Antenna | Integrated Glass |
| Axle Ratio | 3.33 |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Clock | Digital (Stand Alone) |
| Consoles | Floor w/Storage & Overhead |
| Cup Holders | F&R |
| Defroster | Rear Window |
| Door Locks | Power |
| Doors | Dual Manual Sliding |
| Drivetrain | FWD |
| Engine | V6, 3.8 Liter |
| Entry System | Keyless Remote Control |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 21.1 Gal Cap |
| Glass | Privacy |
| Lights | Cargo Comp't, Glove Box & Reading |
| Mirrors | Dual Power |
| Mirrors | Dual Visor Vanity |
| Moldings | Body Side |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD |
| Radio Equipment | Auxiliary & USB Input |
| Radio Equipment | Sirius Feature w/3-mos of Service |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat Trim | Cloth |
| Seating, 7-Passenger | Quad Captain's Chairs & (1) 3-Passenger Split Folding Rear |
| Speed Control | Standard |
| Stability Control | Electronic |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Power Tilt |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P225/70R16 |
| Towing Cap | N/A |
| Traction Control | Standard |
| Transmission | Automatic, 5-Spd w/Overdrive & Sportmatic |
| W/S Wipers | Variable Intermittent |
| Wheel Covers | Standard |
| Windows | Power Front |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email