2009 Jeep Commander 4-door SPORT Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| 6200-lb GVWR | Standard |
| Air Conditioning | Manual Front |
| Alternator | 160-Amp |
| Axle Ratio | 3.07 |
| Battery | 730-cca |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | F&R Anti-Lock |
| Carpeting | Standard |
| Communication System | Enhanced Accident Response |
| Consoles | Floor w/Storage & Overhead w/Storage |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | 2WD |
| Engine | V6, 3.7 Liter |
| Entry System | Illuminated Keyless Remote Control |
| Fender Flares | Color-Keyed |
| Floor Mats | F&R Luxury w/Logo |
| Fuel Tank | 21.1 Gal Cap |
| Glass | Deep Tinted |
| Grille | Bright |
| Lights | Cargo Comp't, Glove Box & Reading |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Heated Power w/Manual Fold |
| Moldings | Body Side |
| Parking Sensors | Rear |
| Payload | 1300-lb |
| Power Outlets | (2) |
| Quick Order Pkg | (Must Code) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Sirius Feature w/1-yr of Service |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Roof Rails | Standard |
| Seat | (1) 3-Passenger Split Folding Rear |
| Seat Adjuster | Power Driver's |
| Seats | Cloth Bucket (Must Code) |
| Speed Control | Standard |
| Stability Program | Electronic |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel Touch Controls | Standard |
| Tachometer | Standard |
| Tire | Conventional Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P245/65R17 All Terrain BSW |
| Towing Cap | 6500-lb Max (When Properly Equipped) |
| Transmission | Automatic, 5-Spd w/Overdrive |
| Trip Computer | Mini |
| Vehicle Information Center | Standard |
| W/S Wipers | Variable Intermittent |
| Wheels | Aluminum |
| Windows | Power |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email