2010 Jaguar XK Series 2-door XK Coupe
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Dual-Zone Automatic |
| Alarm System | Standard |
| Antenna | Integrated |
| Axle Ratio | 3.31 |
| Bluetooth Wireless Connectivity | Standard |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital |
| Console | Floor w/Covered Storage |
| Cup Holders | (2) |
| Defroster | Rear Window |
| Driver's Information Center | Standard |
| Drivetrain | RWD |
| Engine | V8, 5.0 Liter |
| Engine Immobilizer | Standard |
| Engine Start | Remote Control |
| Entry System | Illuminated Keyless Remote Control w/Smart Key |
| Exhaust | Bright Dual |
| Floor Mats | F&R |
| Fog Lights | Rear |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 16.1 Gal Cap |
| Garage Door Opener | Standard |
| Headlamp Control | Automatic |
| Headlamp Washers | Standard |
| Headlamps | Bi-HID w/Automatic Leveling |
| Lights | Console & Footwell |
| Lights | Puddle |
| Lights | Glove Box |
| Lights | Cargo Comp't, Cornering, Daytime Running & Reading |
| Locking System | Central w/Automatic Door Locks |
| Memory | O/S Mirrors, Front Seats & Steering Wheel |
| Mirrors | Dual Illuminated Visor Vanity |
| Mirrors | Dual Heated Power w/Power Fold, Tilt-Down, Turn Signals & O/S & Inside Automatic Day/Night |
| Parking Sensors | F&R |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/6-Disc CD Changer in Dash & MP3 |
| Radio Equipment | Sirius Feature |
| Radio Equipment | Bowers & Wilkins Premium Signature Speaker System |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front & Front Side Impact Air Bag |
| Seat Adjusters | Dual Power w/Power Lumbar |
| Seats | Leather Surfaced Heated/Cooled Bucket |
| Speed Control | Standard |
| Spoiler | Rear |
| Stability Control | Dynamic |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped Heated Power Tilt & Telescoping |
| Steering Wheel Gear Shift Paddles | Standard |
| Steering Wheel Touch Controls | Standard |
| Suspension | Adaptive Dynamics |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P245/40ZR19 Front & P275/35ZR19 Rear |
| Traction Control | Standard |
| Transmission | Automatic, 6-Spd w/Manual Mode |
| Trip Computer | Standard |
| Trunk Entrapment Release | Standard |
| Trunk Release | Remote Control |
| W/S Wipers | Rain-Sensing Variable Intermittent |
| Wheels | Caravela Alloy |
| Windows | Power |
advertisement
Loading...
Email