2009 Jaguar XF 4-door Luxury Sedan
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Dual-Zone Automatic Front |
| Alarm System | Standard |
| Axle Ratio | 3.31 |
| Bluetooth Wireless Connectivity | Standard |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital |
| Console | Floor w/Covered Storage |
| Cup Holders | (5) |
| Defroster | Rear Window |
| Driver's Information Center | Standard |
| Drivetrain | RWD |
| Engine | V8, 4.2 Liter |
| Engine Start | Remote Control |
| Floor Mats | F&R |
| Fuel Tank | 18.4 Gal Cap |
| Garage Door Opener | Standard |
| Headlamp Control | Automatic |
| Interior Trim | Satin American Walnut Veneer |
| Lights | Glove Box & Puddle |
| Memory | O/S Mirrors, Driver's Seat & Steering Wheel |
| Mirrors | Dual Heated Power & Inside Automatic Day/Night |
| Moon Roof | Power Glass |
| Parking Sensors | Rear |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/CD |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seat Adjusters | Dual Power |
| Seats | Leather Surfaced Bucket |
| Speed Control | Standard |
| Stability Control | Dynamic |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped Power Tilt & Telescoping |
| Steering Wheel Gear Shift Paddles | Standard |
| Steering Wheel Touch Controls | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P245/45HR18 |
| Traction Control | Standard |
| Transmission | Automatic, 6-Spd w/Overdrive |
| Trip Computer | Standard |
| W/S Wipers | Rain-Sensing Variable Intermittent |
| Wheels | Cygnus Alloy |
| Windows | Power |
advertisement
Loading...
Email