2009 HUMMER H2 4-door SUV Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| 8600-lb GVWR | (Must Code) |
| Air Conditioning | Auxiliary Rear |
| Air Conditioning | Dual-Zone Automatic |
| Alternator | 160-Amp |
| Axle Ratio | 3.73 (Must Code) |
| Bluetooth Wireless Connectivity | Standard |
| Body | Liftgate (Must Code) |
| Brakes | Power F&R Disc |
| Cargo Mat | Standard |
| Carpeting | Standard |
| Clock | Digital (w/Radio) |
| Communication System | OnStar w/Emergency & Security Services, Hands-Free Telephone, Audio Turn-by-Turn Navigation & 1-yr of Directions & Connections Service |
| Console | Floor w/Storage |
| Cooling | Engine |
| Cup Holders | F&R |
| Defroster | Rear Window |
| Differential | Locking Rear |
| Door Locks | Automatic Power |
| Driver's Information Center | Standard |
| Drivetrain | 4WD |
| Emission Equipment | Federal (Must Code) |
| Engine | V8, 6.2 Liter |
| Engine Start | Remote Control |
| Entry System | Illuminated Keyless Remote Control |
| Fuel Tank | 32.0 Gal Cap |
| Garage Door Opener | Standard |
| Glass | Deep Tinted |
| Grille | Chrome |
| Headlamp Control | Automatic |
| Lights | Clearance, Console, Daytime Running, Glove Box, Identification & Reading |
| Memory | Driver's Mirror & Driver's Seat |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Heated Power w/Power Fold & O/S LH & Inside Automatic Day/Night |
| Moon Roof | Power Glass |
| Option Pkg | Base (Must Code) |
| Power Outlets | (5) |
| Radio | AM/FM Stereo w/6-Disc CD Changer in Dash |
| Radio Equipment | XM Feature w/3-mos of Service |
| Radio Equipment | Rear Audio Controls & Bose Speakers |
| Restraint System | Dual Front & F&R Head Curtain Air Bag |
| Roof Rails | Standard |
| Seat | Split Folding Rear |
| Seat Adjusters | Dual Power |
| Seat Trim | Leather Surfaced (Must Code) |
| Seats | Bucket (Must Code) |
| Seats | Heated Front & Center Row |
| Skid Plates | Standard |
| Spare Tire Carrier | O/S |
| Speed Control | Standard |
| StabiliTrak | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Leather-Wrapped |
| Steering Wheel | Heated |
| Steering Wheel | Power Tilt |
| Suspension Pkg | Standard Ride (Must Code) |
| Tire | Conventional Spare |
| Tires - F&R | LT315/70R17 All Terrain BSW |
| Tow Hooks | F&R |
| Traction Control | Standard |
| Trailering Equipment | HD |
| Transfer Case | Electronic Shift |
| Transmission | Automatic, 6-Spd HD w/Overdrive |
| Trip Computer | Standard |
| W/S Wipers | Intermittent |
| Wheels | Aluminum |
| Windows | Power |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email