2010 Honda Pilot 4-door LX Sport Utility
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Manual F&R |
| Antenna | Integrated Glass |
| Axle Ratio | 4.31 |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Console w/Storage | Standard |
| Cup Holders | (12) |
| Defroster | Rear Window |
| Door Locks | Power |
| Driver's Information Center | Standard |
| Drivetrain | 2WD |
| Engine | V6, VTEC, 3.5 Liter |
| Entry System | Keyless Remote Control |
| Floor Mats | Standard |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 21.0 Gal Cap |
| Glass | Privacy |
| Headlamp Control | Automatic |
| Hill Start Assist Control | Standard |
| Lights | Cargo Comp't, Console, Daytime Running & Reading |
| Mirrors | Dual Illuminated Visor Vanity |
| Mirrors | Dual Power |
| Moldings | Body Side |
| Mud Guards | F&R |
| Power Outlets | F&R |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat Trim | Cloth |
| Seats | Bucket |
| Seats | Split Folding Center & Rear |
| Speed Control | Standard |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Storage Bin | Under Floor |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P245/65R17 |
| Towing Cap | 3500-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Trailer Harness Pre-Wire | Standard |
| Trailer Hitch Receiver | Class III |
| Transmission | Automatic, 5-Spd w/Overdrive |
| Trip Computer | Standard |
| W/S Wipers | Variable Intermittent |
| Windows | Power |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email