2010 Honda Pilot 4-door LX Sport Utility
*Definitions
MSRP*
$30,205.00
Invoice*
$27,437.68
New Car Blue
Book Value*
Book Value*
What consumers are really paying for this vehicle
$30,205.00
Vehicle Highlights
16 mpg city / 22 mpg highway V6, VTEC, 3.5 Liter Automatic, 5-Spd w/Overdrive 4WD 4 Customer Incentive AvailableResale Value
KBB's projection of how this vehicle will retain its value over 5 years.
Pricing Detail & Required Minimum Equipment
| Invoice | MSRP | New Car Blue Book Value | |
|---|---|---|---|
| Base Price | $26,727.68 | $29,495.00 | $30,205.00 |
| Destination Charge | 710.00 | 710.00 | Incl. |
| V6, VTEC, 3.5 Liter | Std. | Std. | Std. |
| Automatic, 5-Spd w/Overdrive | Std. | Std. | Std. |
| P245/65R17 | Std. | Std. | Std. |
| Price With Destination Charge and Required Equipment | $27,437.68 | $30,205.00 | $30,205.00 |
advertisement
Loading...
Email
