2010 Honda Insight 4-door EX Hatchback
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Automatic |
| Alarm System | Standard |
| Alternator | N/A |
| Axle Ratio | 4.20 |
| Battery | N/A |
| Brakes | Power Front Disc |
| Braking System | Anti-Lock |
| Console | Center w/Storage |
| Cup Holders | (6) |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | FWD |
| Eco Assist | Standard |
| Engine | 4-Cyl, VTEC, 1.3 Liter |
| Entry System | Keyless Remote Control |
| Fuel Tank | 10.6 Gal Cap |
| Lights | Reading |
| Lights | Cargo Comp't & Daytime Running |
| Mirrors | Dual Visor Vanity |
| Mirrors | Dual Heated Power w/Turn Signals |
| Multi-Information Display | Standard |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | USB Audio Interface |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, Front Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Speed Control | Standard |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Steering Wheel Gear Shift Paddles | Standard |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P175/65SR15 |
| Traction Control | Standard |
| Transmission | Automatic, CVT |
| W/S Wipers | Variable Intermittent |
| Wheels | Aluminum Alloy |
| Windows | Power |
| Wiper/Washer | Rear Window |
advertisement
Loading...
Email