2009 Honda Fit 4-door Hatchback
| Equipment (Alphabetically) | Details |
|---|---|
| Air Conditioning | Standard |
| Axle Ratio | 4.62 |
| Brakes | Power Front Disc |
| Braking System | Anti-Lock |
| Cup Holders | (10) |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | FWD |
| Engine | 4-Cyl, VTEC, 1.5 Liter |
| Fuel Tank | 10.6 Gal Cap |
| Lights | Cargo Comp't |
| Mirrors | Dual Power w/Manual Fold & Dual Visor Vanity |
| Power Outlet | (1) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, Front Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Stabilizer Bar | Front |
| Steering | Power |
| Steering Wheel | Tilt & Telescoping |
| Tachometer | Standard |
| Tire | Limited Use Spare |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P175/65SR15 |
| Transmission | Manual, 5-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheel Covers | Standard |
| Windows | Power |
| Wiper/Washer | Rear Window |
advertisement
Loading...
Email