| Equipment (Alphabetically) | Details |
|---|---|
| 4560-lb GVWR | Standard |
| Air Conditioning | Manual |
| Axle Ratio | 4.50 |
| Brake Assist | Standard |
| Brakes | Power F&R Disc |
| Braking System | Anti-Lock |
| Clock | Digital (w/Radio) |
| Cup Holders | (8) |
| Defroster | Rear Window |
| Door Locks | Power |
| Drivetrain | 2WD |
| Engine | 4-Cyl, VTEC, 2.4 Liter |
| Engine Immobilizer | Standard |
| Entry System | Keyless Remote Control |
| Floor Mats | Standard |
| Fuel Filler Door Release | Remote Control |
| Fuel Tank | 15.3 Gal Cap |
| Lights | Cargo Comp't, Console, Daytime Running & Reading |
| Mirrors | Dual Power w/Manual Fold |
| Mirrors | Dual Visor Vanity |
| Power Outlets | (2) |
| Radio | AM/FM Stereo w/CD & MP3 |
| Radio Equipment | Auxiliary Input |
| Restraint System | Dual Front, F&R Head Curtain & Front Side Impact Air Bag |
| Seat | Split Folding Rear |
| Seats | Cloth Bucket |
| Speed Control | Standard |
| Stability Control | Standard |
| Stabilizer Bars | F&R |
| Steering | Variable Assist Power |
| Steering Wheel | Tilt & Telescoping |
| Storage Bin | Underseat |
| Table | Retractable Center Tray |
| Tachometer | Standard |
| Tailgate Release | Power |
| Tire Pressure Monitor | Standard |
| Tires - F&R | P225/65R17 |
| Towing Cap | 1500-lb Max (When Properly Equipped) |
| Traction Control | Standard |
| Transmission | Automatic, 5-Spd w/Overdrive |
| W/S Wipers | Intermittent |
| Wheels | Styled Steel |
| Windows | Power |
| Wiper/Washer | Intermittent Rear Window |
advertisement
Loading...
Email